Sign In | Join Free | My disqueenfrance.com |
|
Place of Origin : Guangdong,China
Brand Name : HiSeTec
Certification : RoHS CE
Packaging Details : PE bag
Delivery Time : 5-8Week
Payment Terms : TT
Color : Black
Transmission rate : 12Gbps
Length : 0.5M
Wire AWG : 30AWG
outer covering : PBT
PCB : Goldfinger gold plated 30U
Series : Mini SAS SFF-8643
Sample : Allowed
0.5M Supermicro SAS Cable
MiniSAS HD 12G 4X SFF-8643 INTERNAL COPPER CABLE | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Product Features | ||||||||||||||||||||||||||||||||||||||||
· Transmission rate 12Gbps | ||||||||||||||||||||||||||||||||||||||||
· Meet SAS3.0 specification | ||||||||||||||||||||||||||||||||||||||||
· Low power | ||||||||||||||||||||||||||||||||||||||||
· Differential impedance 100ohms | ||||||||||||||||||||||||||||||||||||||||
· Self lock design | ||||||||||||||||||||||||||||||||||||||||
SFF-8643 | ||||||||||||||||||||||||||||||||||||||||
Series: HD Mini SAS | ||||||||||||||||||||||||||||||||||||||||
· Cable Length:1.0 Meters | ||||||||||||||||||||||||||||||||||||||||
· Wire Size:30AWG,Tinned Copper,OD:1.0*2.3MM | ||||||||||||||||||||||||||||||||||||||||
· Plating: Au 30u" | ||||||||||||||||||||||||||||||||||||||||
· Color: Cable Silver, Overmold Black | ||||||||||||||||||||||||||||||||||||||||
· Environmental Compliance: RoHS | ||||||||||||||||||||||||||||||||||||||||
Signal Integrity | ||||||||||||||||||||||||||||||||||||||||
. Mated Connector Impedance: 100 ohm±15% | ||||||||||||||||||||||||||||||||||||||||
. Cable Absolute Impedance: 100 ohm±10% | ||||||||||||||||||||||||||||||||||||||||
. Cable Pair Matching: ±5 ohm | ||||||||||||||||||||||||||||||||||||||||
. Common Mode Impedance: 25 to 40 ohms | ||||||||||||||||||||||||||||||||||||||||
. Insertion loss: -6dB maximum up to 4.5Ghz;11dB maximum up to 9Ghz. | ||||||||||||||||||||||||||||||||||||||||
. Crosstalk: -35 dB up to 6Ghz | ||||||||||||||||||||||||||||||||||||||||
|
![]() |
0.5M Supermicro SAS Cable Images |